In this section, you will find information on where the data collected and generated in the course of the VIVALDI project will be stored and how to access them. This section will evolve in the course of the project. If you have any question, please contact the scientific coordinator of the project.
Meet the team behind Vivaldi. Made up of 16 nationalities (so far), our team works across seven countries with offices in Norway, Iceland and the USA. The European Union-funded Vivaldi project by Mogens Madsen, DTU Bioengineering, Technical University of Denmark. Plenary presentation at the AOAC Europe – NMKL – NordVal International symposium 3 - 4 June 2019 in Oslo ( DTU ). The Vivaldi Project Praised for its brilliant and expressive playing, The Vivaldi Project presents innovative programs of Baroque and Classical string repertoire that combine scholarship and performance to both educate and delight audiences. The Vivaldi Project Praised for its brilliant and expressive playing, The Vivaldi Project presents innovative programs of Baroque and Classical string repertoire that combine scholarship and performance to both educate and delight audiences.
Vivaldi Metal Project Band
Genome Fenix printers driver. | Genome-Host/WP3.1.1/Crassostrea_gigas/IfremerGenome‐Patho/subtask 1.2.2/Pathogen/P8 | Genome-pathogen/WP1.2.2/OsHV1/IfremerGenome‐Patho/subtask 1.2.2/Pathogen/CEFAS | Genome-Patho/subtask 1.2.1/Pathogen/UNIPDGenome-host/3.1.2/Manila_clam/UNIPD |
Microbiome | Microbiome-bivalve/4.1.1/Crassostrea_gigas/CNRSMicrobiome-bivalve/SubTaskN°1.2.1/Oyster/PartnerN°2-11-13Microbiome-bivalve/SubTaskN°1.2.1/MusselClamOyster/PartnerN°12-13Microbiome-Env/Task4.2/EnvironmentalData/Ifremer | Microbiome-bivalve/4.2/Crassostrea_gigas/CNRSMicrobiome-bivalve/SubTaskN°1.2.1/Oyster/PartnerN°8-11-13Microbiome18S-host/1.2.1/mussel_clam_cockle /CSICMicrobiome16S-environment/1.1/water_plankton_sediment/CSIC | Microbiome-bivalve/4.4/Crassostrea_gigas/CNRSMicrobiome-bivalve/SubTaskN°1.2.1/Oyster/PartnerN°6-11-13Microbiome16S-host/1.2.1_4.1.1/mussel_clam_cockle /CSICMicrobiome18S-environment/1.1/water_plankton_sediment/CSIC |
Transcriptome | Transcriptome-host/2.4.1/mussel_in vitro/CSICTranscriptome-pathogen/Task 4.4/V.aestuarianus/UNIGETranscriptome-host/2.1.1/oyster/CNRS_IHPETranscriptome(host)/2.4.2/Crassostrea gigas/CNRS | Transcriptome-host/2.4.2/mussels/CSICTranscriptome/Host/Subtask 2.1.1/Dual RNA-seq/UNIPDTranscriptome host pathogen microbiote/2.1.1./R.philippinarum /CNRS | Transcriptome-host/2.4.2/mussel_smallRNA/CSICTranscriptome-pathogen/2.1.1/vibrio/CNRS_IHPETranscriptome-host/2.1.1/oyster/CNRS_IHPETranscriptome-pathogen/2.1.1/vibrio/CNRS_IHPE |
Genetic markers | Genetic-Marker/3.1.1/Crassostreagigas/ IfremerGenetic-Marker/SubTaskN°3.1.2/Ruditapesphilippinarum/PartnerN°4 | Genetic-Marker/WP3.1.2/Crassostreagigas/Ifremer | Genetic-Marker/SubTaskN°3.1.2/Crassostrea/Labogena |
Proteome | |||
Maldi-tof Bmx laptops & desktops driver download for windows. | Maldi-TOF/SubTaskN°1.2.1/Vibrio/Ifremer | ||
Microscopical descriptions | Microscopical-Description/2.2.1/C.gigas/OsHV-1/Ifremer | Microscopical-descr/2.2.3/Crassostrea-gigas/Vibrio-aestuarianus/Partner1 | Microscope description/2.2.1/C.Gigas/OsHV-1/IRTA |
Phenotypic markers | Phenotypic-Marker-Host/3.2.2/Ruditapesphilippinarum/SYSAAFPhenotypic-Marker-Host/2.2.1/Mussel hemocytes/CSICPhenotypic-Marker-Host/3.2.1/Crassostreagigas/IFREMER | Phenotypic-Marker-Host/3.2.1/Crassostreagigas/SYSAAFPhenotypic-Marker-Host/ WP5-1.2/C.gigas-Adults/IfremerPhenotypic-markers-host/2.1.4/C.Gigas/P2 | Phenotypic-Marker-Host/3.1.1/Crassostreagigas /IfremerPhenotypic-Marker-Host/ WP5-1.2/C.gigas-Juveniles/IfremerPhenotypic-Marker-Host/2.2.1/C.Gigas/Ifremer |
Interview recordings | DMP-Ifremer-WP6-Interview-recordings.pdf |
For a series of fortunate coincidences, one of the greatest “treasures” of the musical eighteenth century is kept at the National University Library of Turin in the two collections, already belonged to Count Giacomo Durazzo (1717-1794) and now named after Mauro Foà and Renzo Giordano.
These collections include, inter alia, 27 volumes, mostly autographed, containing the most impressive corpus of music by Antonio Vivaldi in the world: about 300 concerts, about sixty compositions of sacred music, numerous cantatas and arias and about twenty melodramas, some of which are incomplete.
In order to enhance this heritage, the Institute for Musical Heritage in Piedmont, in collaboration with the Parisian record label Naive and with the support of the Piedmont Region, the Fondazione CRT (CRT Foundation) and the Compagnia di San Paolo of Turin, has launched an impressive project that will proposes to publish on CD (about 120 are planned, divided into eight series) all the Vivaldi music present in the Turin manuscripts. Deterministic networks network & wireless cards driver.
Launched in 2000, the Vivaldi Edition project, which has already received authoritative recognition, makes use of the contribution of soloists and vocal and instrumental ensembles that have established themselves internationally.
Stephanie Vial Vivaldi Project
Do you want to be informed about upcoming initiatives, conferences and conventions organized by our Institute?
SUBSCRIBE TO OUR NEWSLETTER
Vivaldi Metal Project Wiki
Join our Institute
You will be entitled to receive two Vivaldi Edition CDs for free and you can also buy our CDs and our publications at a discounted price!
BECOME OUR MEMBER