
Samsung Galaxy Note8 Android smartphone. Announced Aug 2017. Features 6.3″ display, Exynos 8895 chipset, 3300 mAh battery, 256 GB storage, 6 GB RAM, Corning Gorilla Glass 5. Because OneNote for the web runs in your web browser, the keyboard shortcuts are different from those in the desktop program. For example, you’ll use Ctrl+F6 instead of F6 for jumping in and out of the commands. Also, common shortcuts like F1 (Help) and Ctrl+O (Open) apply to the web browser – not OneNote for the web.
- Released 2019, October 16
190, 8.4mm thickness
Android 9.0, planned upgrade to 10, MIUI 12
32GB/64GB/128GB storage, microSDXC - 12%11,079,448 hits
- 6.3'
1080x2340 pixels
- 48MP
- 3-6GB RAM
Snapdragon 665
- 4000mAh
| Network | Technology | GSM / HSPA / LTE |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| HSDPA 850 / 900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 38, 40 |
| 1, 3, 5, 8, 38, 40, 41 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat12 600/50 Mbps |
| Launch | Announced | 2019, August 29 |
|---|
| Status | Available. Released 2019, October 16 |
| Body | Dimensions | 158.3 x 75.3 x 8.4 mm (6.23 x 2.96 x 0.33 in) |
|---|
| Weight | 190 (6.70 oz) |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD |
|---|
| Size | 6.3 inches, 97.4 cm2 (~81.7% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
| Protection | Corning Gorilla Glass 5 |

| Platform | OS | Android 9.0 (Pie), planned upgrade to Android 10, MIUI 12 |
|---|
| Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
| CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| GPU | Adreno 610 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|
| Internal | 32GB 3GB RAM, 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
| eMMC |
| Main Camera | Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0', 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0', 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|
| Features | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS |
| Selfie camera | Single | 13 MP, f/2.0, (wide), 1/3.1', 1.12µm |
|---|
| Features | HDR, panorama |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | No |
| Infrared port | Yes |
| Radio | FM radio |
| USB | USB Type-C 2.0, USB On-The-Go |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 4000 mAh, non-removable |
|---|
| Charging | Fast charging 18W |
Onenote 8
| Misc | Colors | Neptune Blue, Moonlight White, Space Black, Nebula Purple, Cosmic Purple |
|---|
| Models | M1908C3JH, M1908C3JG, M1908C3JI |
| SAR | 0.26 W/kg (head) 1.00 W/kg (body) |
| SAR EU | 0.19 W/kg (head) 1.09 W/kg (body) |
| Price | € 155.00 / $ 159.00 / £ 143.00 |
Onenote Plus 8t
| Tests | Performance | AnTuTu: 141915 (v7), 161572 (v8) GeekBench: 5590 (v4.4), 1339 (v5.1) GFXBench: 5.9fps (ES 3.1 onscreen) |
|---|
| Display | Contrast ratio: 1521:1 (nominal) |
| Camera | Photo / Video |
| Loudspeaker | Voice 78dB / Noise 72dB / Ring 81dB |
| Audio quality | Noise -94.0dB / Crosstalk -93.3dB |
| Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Pricing
These are the best offers from our affiliate partners. We may get a commission from qualifying sales.
| 64GB 4GB RAM | € 155.00 | £ 143.00 |
| 128GB 4GB RAM | € 195.00 | £ 180.00 |
| 32GB 3GB RAM | € 192.00 | $ 257.13 |
Onenote Download For Windows 8
Similarly priced
Popular recent phones in the same price range as Xiaomi Redmi Note 8
Xiaomi Redmi Note 8 - user opinions and reviews
The 3gb ram version is worse Download broadcom mobile phones & portable devices driver. Dse port devices driver. Download ahead software scsi & raid devices driver.
Onenote 80072efd

Yes it's a very good phone for the price. I suspect there might be quality issues with some sets because i personally owned 2 of this model before , one is perfectly well but the other is experiencing some glitches and problems here and there
dont use it while charging 😅
Onenote For Mac
ADVERTISEMENTS